
XS46 46-inch Ultra-Narrow Bezel LCD Video Wall Screen
It uses original Grade-A panels from BOE and LG. Splicing gaps are available in 0.88mm, 1.7mm, 1.8mm and 3.5mm. It adopts the industry mainstream 3D image processing chip for clearer and finer pictures. High resolution, high contrast and high brightness greatly improve picture layering. The built-in digital graphics processing box can achieve single-screen, full-screen or any combination display functions. It has intelligent temperature control, complete factory setting modes and image freeze functions. It has HDMI, VGA, DVI, CVBS, RS232 and other input/output interfaces, and can connect to various video playback and control devices. It supports 7x24-hour year-round operation. It has a test report from the Product Quality Supervision and Testing Center of the Security and Alarm System of the Ministry of Public Security.
- characteristics
- parameters
- download
| Specifications | Device model | XS46/S35 | XS46/S17 | XS46/S08 |
| Panel | LCD size | 46" | 46" | 46" |
| Backlight type | LED backlight | LED backlight | LED backlight | |
| Resolution | 1920x1080(pixels) | 1920x1080(pixels) | 1920x1080(pixels) | |
| Brightness (typ)/(min) | 500cd/m²nits(typ.) | 500cd/m²nits(typ.) | 500cd/m²nits(typ.) | |
| Contrast (typ) | 2000:1(typ.) | 3500:1(typ.) | 3500:1(typ.) | |
| Response time (ms) | 8ms(typ.) | 8ms(typ.) | 8ms(typ.) | |
| Pixel pitch mm | 0.55926(H)x0.55926(V) | 0.55926(H)x0.55926(V) | 0.55926(H)x0.55926(V) | |
| Frame rate | 60Hz | 60Hz | 60Hz | |
| Viewing angle | 178 degrees (H) / 178 degrees (V) | 178 degrees (H) / 178 degrees (V) | 178 degrees (H) / 178 degrees (V) | |
| Lifetime (typ)/(min) | 50,000hrs(min.) | 50,000hrs(min.) | 50,000hrs(min.) | |
| Visible area mm | 1020.7(H)x575(V) | 1020.7(H)x575(V) | 1020.7(H)x575(V) | |
| Color depth | 1.67M | 1.67M | 1.67M | |
| Power supply | Voltage | 100V~240V,50-60Hz | 100V~240V,50-60Hz | 100V~240V,50-60Hz |
| Power consumption | ≤180W | ≤180W | ≤180W | |
| Standby (Watt) | ≤0.5W | ≤0.5W | ≤0.5W | |
| Environment | Operating temperature (°C) | 0°C~60°C | 0°C~60°C | 0°C~60°C |
| Storage temperature (°C) | -10°C~70°C | -10°C~70°C | -10°C~70°C | |
| Storage humidity | 10%~90%RH (non-condensing) | 10%~90%RH (non-condensing) | 10%~90%RH (non-condensing) | |
| Operating humidity | 5%~95%RH (non-condensing) | 5%~95%RH (non-condensing) | 5%~95%RH (non-condensing) | |
| Display mode | Standard, Soft, User, Vivid | Standard, Soft, User, Vivid | Standard, Soft, User, Vivid | |
| Usage time | 24 hours x 7 days | 24 hours x 7 days | 24 hours x 7 days | |
| Input interface | CVBS input interface | x1 | x1 | x1 |
| HDMI input interface | x1 | x1 | x1 | |
| DVI input interface | x1 | x1 | x1 | |
| VGA input interface | x1 | x1 | x1 | |
| Control interface | RS232 | In:RS232x1;Out:RS232x2 | In:RS232x1;Out:RS232x2 | In:RS232x1;Out:RS232x2 |
| Dimensions | Dimensions (WxHxD) mm | 1021.98x576.57x118.88 | 1020.68x575.27x116.4 | 1018.96x573.55x112.38 |
| Cabinet material | Sheet metal | Sheet metal | Sheet metal | |
| Cabinet color | Black | Black | Black | |
| Physical bezel width | 3.5mm | 1.7mm | 0.88mm | |
| Language | OSD | English/Chinese | English/Chinese | English/Chinese |





