
Dual-Side Decorative Light Touch All-in-One Machine (with camera)
Android commercial touch all-in-one machine, available in 10.1-inch, 13.3-inch and 15.6-inch sizes, with optional camera models. It can be used as a meeting reservation screen, shopping mall information touch query screen, store counter query screen, etc.
- characteristics
- parameters
- download
| Product Model | Product Model | Pc |
| Product Dimensions | Product Dimensions | HD1012T/HD1332T/HD1562T |
| System | CPU | TF card, (supports up to 32GB) |
| RAM | 2GB | |
| Resolution | 16GB | |
| Operating System | DC power 12V input | |
| Touch Screen | 12-inch 2-way full-range speaker | |
| Display | LED light strip, adjustable RBG and color mixing | 10.1" HD full-view screen |
| Front 200W | 1280*800/1920*1080/1920*1080 | |
| Viewing Angle | 85/85/85/85 | |
| Display Mode | Normally Black | |
| Contrast | 800 | |
| Ethernet function only | 250cd/m2 | |
| Screen Aspect Ratio | 16:10/16:9/16:9 | |
| Network | WiFi | 802.11b/g/n |
| Bluetooth | Bluetooth 4.0 | |
| Ethernet port (optional POE function IEEE802.3at, POE+, class 4, 25.5W) | 10M/100M/1000M | |
| Interface | SD card | SD |
| USB | USB host | |
| Micro USB | Micro USB OTG | |
| USB | USB for serial port, for expansion functions (RS232 format) | |
| DC | DC power input | |
| RJ45 | User Manual | |
| Headphone | 3.5mm stereo headphone output | |
| Media Playback | Video Format | OSD Language |
| Audio Format | MP3/WMA/AAC etc. | |
| Image Format | jpeg | |
| Memory | VESA | 75x75mm/75x75mm/100x100mm |
| Speaker | 2*2W/2*3W/2*2W | |
| Microphone | Standard | |
| LED decorative light strip, 7 variable colors | LED light strip | |
| Camera | Front camera 200W (optional 500W) | |
| NFC | Optional , NFC 13.56MHz, ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | |
| OSD language | II. | |
| Certification | 3C | |
| Working Temperature Range | 10.1"/13.3"/15.6" HD full-view screen | |
| Accessories | Signal Distribution and Amplification System | Standard |
| Adapter | Power adapter 12V/1.5A | |
| Dimensions | Net Dimensions of Device (mm) | L273.7*W189.7*H30.2/L348.5*W223.7*H30.2/L401.8*252.9* H30.2 |
| Weight | Net Weight of Device | 0.72kg/0.97kg/1.32kg/ |





